Vaccine Transporters
AXR-20
AXR-40
ALG-50
Product details
- Vaccine Transporter are reliable devices used to transport vaccines from storage centres to session sites.
- Maintain temperature between 2℃ to 8℃(Ideal for Vaccine Storage).
- Holdover time of 6 hours.
Construction
- The PUF based double walls construction device ensures optimum insulation and protection of the transported goods.
- It is made from rotationally moulded polyethylene which gives the device rounded corners and makes them sturdy, corrosion free and light weight.
- It can be easily cleaned in regular intervals using conventional disinfectants.
Areas of Application
Vaccines and Vials storage
Establishing an uninterrupted cold chain till the point of use
Anti Epidemic Stations
Blood Samples
Storing Drugs and Pharmaceuticals
Product Features
Accurate temperature control and USB port for convenient charging
Fast freezing to -20℃ and long holdover time
Easy mobility facilitated by gear wheels and pull rod
Wancool/SECOP make DC compressor with minimal noise level
Other Features
- Digital Temperature control.
- 3-stage automatic power diagnose and cut off,in case of over load to protect the battery.
- High quality cabinet material to protect against deforming.
- Anti-shake design.
- Refrigerant – R134a.
- Temperature Range -20℃ to 10℃.
- For pharmacy application temperature range will be 2℃ to 8℃.
Internal structure and accessories
Technical Specification
| Model Name | AXR20 | AXR40 | ALG50 |
|---|---|---|---|
| Product Image | ![]() | ![]() | ![]() |
| Cooling Type | Direct Cooling | Direct Cooling | Direct Cooling |
| Temperature Range | (-20℃ to 10℃) | (-20℃ to 10℃) | (-20℃ to 10℃) |
| Capacity | 20L | 40L | 50L |
| Compressor Type | SECOP | SECOP | SECOP |
| Operation | DC Operation | DC Operation | DC Operation |
| Material | PP | PP | PP |
| Noise Level | <45 db | <45 db | <45 db |
| Power | 55W | 55W | 55W |
| Rated Voltage | DC 12V/24V | DC 12V/24V | DC 12V/24V |
| Foaming agent | C5H10/ C – Pentane | C5H10/ C – Pentane | C5H10/ C – Pentane |
| Foaming Depth | 35mm | 35mm | 35mm |
| Condensor | – Finned CU | – Finned CU | – Finned CU |
| Evaporator | CU-Winding | CU-Winding | CU-Winding |
| Refrigerant | R134A/35Gm | R134A/40Gm | R134A/50Gm |
| Humidity | 75% | 75% | 75% |
| Trolly Stand | No | No | Yes |
| Colour | White/Black | White/Black | White/Black |
| Net Weight | 13.5Kg | 15.5Kg | 18Kg |
| Gross Weight | 16kg | 18kg | 21.3kg |
| Product Dimension(WxDxH)mm | 630x364x350 | 630x364x470 | 630×404530 |
| Packaging Dimension(WxDxH)mm | 720x455x444 | 720x455x564 | 720×455624 |


